<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>SeBsZ Blog</title>
		<link>http://www.sebsz.com/index.php</link>
		<description><![CDATA[No Footer<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-12652098-1");
pageTracker._trackPageview();
} catch(err) {}</script>]]></description>
		<copyright>Copyright 2012, SeBsZ</copyright>
		<managingEditor>SeBsZ</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Ikea Dioder with Wireless Xbee Modification</title>
			<link>http://www.sebsz.com/index.php?entry=entry110824-082449</link>
			<description><![CDATA[Hello everyone! As you know I&#039;ve been working on a wireless Xbee-based home automation system designed to dim conventional lighting through dimmers installed inside walls. This can be found on the Seblectric website at <a href="http://www.seblectric.com" target="_blank" >seblectric.com</a>. <br /><br />Some people have asked me whether I can make a mood-lighting solution for them using colored LEDs. RGB LEDs have always been a great interest of mine, as you can see from my previous blog posts. Instead of making everything myself, I decided to make a modification for the popular Ikea Dioder LED strips. These LED strips can be installed easily in any position and work well for mood lighting purposes. There was only one problem: you have to manually set the colors by pressing the button.<br /><br />To make it work with the Seblectric Home Automation system, I used my universal Xbee IO Board. The Atmega88 on the IO Board drives the three R,G and B channels all by itself, as the original PIC microcontroller has been removed from the Dioder board. It is now able to receive wireless commands through the Xbee, and the colors will fade to the set color nicely.<br /><br /><a href="javascript:openpopup('images/IMAG0126_(Medium).jpg',1282,768,false);"><img src="images/IMAG0126_(Medium).jpg" width="480" height="288" border="0" alt="" /></a><br /><br />I am now selling this system in two versions:<br /><br />1. Just the IO Board, no Xbee, including preprogrammed Atmega88. All wire connections and modifications to the original Dioder (KZQ-1M) have to be done yourself. EUR29. <a href="http://www.seblectric.com/cart.php?add=IO_Board" target="_blank" >Add to cart!</a><br />2. Four Ikea Dioder LED strips, including modifications, including xbee, programmed Atmega88 and enclosure. Includes shipping and Windows example software. EUR189. <a href="http://www.seblectric.com/cart.php?add=RGBLedStrips" target="_blank" >Add to cart!</a><br /><br /><a href="javascript:openpopup('images/IMAG0124_(Medium).jpg',1282,768,false);"><img src="images/IMAG0124_(Medium).jpg" width="480" height="288" border="0" alt="" /></a><br /><br />For everyone else, I am releasing the schematic of the IO board, as well as the modifications to the Dioder board so you can do this yourself.<br /><br />Schematic:<br /><a href="javascript:openpopup('images/IOBoardSchematic.png',1718,841,false);"><img src="images/IOBoardSchematic.png" width="480" height="235" border="0" alt="" /></a><br />Please remember this is the schematic of my universal IO board. It is in no way specific to the Ikea Dioder hack.<br /><br />Please refer to this image of the dioder board to learn about the modifications done:<br /><a href="javascript:openpopup('images/dioderboard.jpg',1308,767,false);"><img src="images/dioderboard.jpg" width="480" height="281" border="0" alt="" /></a><br /><br />Modifications to Ikea Dioder board:<br />1. Remove PIC Microcontroller (IC1)<br />2. Connect +5V and GND from the empty capacitor C2 to the IO Board pins labelled X1-1 and X1-2 on the schematic.<br />3. The three resistors R1, R3 and R5 on the dioder board correspond to the Red Green and Blue LED channels. Connect these to the IO board input pins 2, 6 and 7. This is because these are connected to the PWM output pins of the Atmega88. These pins are labelled X2-7, X2-2 and X2-3 on the schematic.<br />4. That&#039;s all!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry110824-082449</guid>
			<author>SeBsZ</author>
			<pubDate>Wed, 24 Aug 2011 15:24:49 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=11&amp;m=08&amp;entry=entry110824-082449</comments>
		</item>
		<item>
			<title>Update on the RGB LED Board!</title>
			<link>http://www.sebsz.com/index.php?entry=entry100523-055318</link>
			<description><![CDATA[I know it&#039;s been a while, but I finally managed to write a post about the LED board. It contains 25 RGB LEDs, driven by 5 dimming LED controllers. The brain is an ATMega8 which takes care of reading from the SD Card, as well as accepting USB data through the FT232. I wrote a program in C# which allows you to create some simple effects. The effects are then saved to the SD Card which the LED Board can then read. It starts playing when it senses an SD card has been inserted.<br /><br />The program:<br /><a href="javascript:openpopup('images/program.png',963,741,false);"><img src="images/program.png" width="480" height="369" border="0" alt="" /></a><br /><br />Some pictures of the PCB:<br /><a href="javascript:openpopup('images/DSC00387_(Medium).JPG',1365,768,false);"><img src="images/DSC00387_(Medium).JPG" width="480" height="270" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/DSC00390_(Medium).JPG',1365,768,false);"><img src="images/DSC00390_(Medium).JPG" width="480" height="270" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/DSC00391_(Medium).JPG',1365,768,false);"><img src="images/DSC00391_(Medium).JPG" width="480" height="270" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/DSC00392_(Medium).JPG',1365,768,false);"><img src="images/DSC00392_(Medium).JPG" width="480" height="270" border="0" alt="" /></a><br /><br />Video:<br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BUqQ03UTMBc&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BUqQ03UTMBc&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry100523-055318</guid>
			<author>SeBsZ</author>
			<pubDate>Sun, 23 May 2010 12:53:18 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=10&amp;m=05&amp;entry=entry100523-055318</comments>
		</item>
		<item>
			<title>Exciting project</title>
			<link>http://www.sebsz.com/index.php?entry=entry100324-092254</link>
			<description><![CDATA[<a href="javascript:openpopup('images/tilejpeg_(Large).jpg',1440,1080,false);"><img src="images/tilejpeg_(Large).jpg" width="480" height="360" border="0" alt="" /></a><br /><br />Above is a 3d model of the PCB I&#039;m currently getting professionally produced as a prototype. Once I have it soldered, I will put up pictures and videos of it working.<br /><br />It is a tile of 24x24cm consisting of 25 RGB LEDs. It has a USB connection, an Atmel Microcontroller as well as an SD Card reader all on one board!<br /><br />More will be disclosed later...]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry100324-092254</guid>
			<author>SeBsZ</author>
			<pubDate>Wed, 24 Mar 2010 16:22:54 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=10&amp;m=03&amp;entry=entry100324-092254</comments>
		</item>
		<item>
			<title>Long awaited update: now 49 RGB LEDs - a 7x7 matrix!</title>
			<link>http://www.sebsz.com/index.php?entry=entry100323-120959</link>
			<description><![CDATA[Sorry for the long delays but finally here is an update to my project. There is a short teaser video below as well. First some construction pictures:<br /><br /><a href="javascript:openpopup('images/DSC00382_(Large).JPG',1920,1080,false);"><img src="images/DSC00382_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/DSC00384_(Large).JPG',1920,1080,false);"><img src="images/DSC00384_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br />The LEDs are stuck to a piece of 70x70 cm plywood. I have etched 5 new PCBS myself. Each PCB can drive 10 RGB LEDs, so 5 PCBS is enough for 49 RGB LEDs.<br /><br />A piece of 70x70cm canvas was placed in front of the LEDs to produce the wonderful diffusing effect.<br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2SiiX3AHIJQ&hl=en_US&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2SiiX3AHIJQ&hl=en_US&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />The software is written by me and will become more advanced. Stay tuned, exciting updates coming soon!!<br /><br />Any questions can be emailed to me, sebs89 at g m a i l d.o.t com]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry100323-120959</guid>
			<author>SeBsZ</author>
			<pubDate>Tue, 23 Mar 2010 19:09:59 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=10&amp;m=03&amp;entry=entry100323-120959</comments>
		</item>
		<item>
			<title>Quick update</title>
			<link>http://www.sebsz.com/index.php?entry=entry100215-140937</link>
			<description><![CDATA[I would just like to clarify that the board you see below is just a PROTOTYPE and my final display will have LEDs on cloth, on which I&#039;m currently working. I&#039;m planning on posting another update in the coming days/week.<br /><br />Questions can always be mailed to me]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry100215-140937</guid>
			<author>SeBsZ</author>
			<pubDate>Mon, 15 Feb 2010 22:09:37 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=10&amp;m=02&amp;entry=entry100215-140937</comments>
		</item>
		<item>
			<title>25 RGB LEDs!</title>
			<link>http://www.sebsz.com/index.php?entry=entry100123-145212</link>
			<description><![CDATA[Well, it&#039;s time for another update! As I explained earlier, my plan is to eventually have RGB LEDs stuck to a large piece of cloth (maybe 2.5x2.5 meters), and being able to fold these pieces of cloth for easy transportation. Since this requires a bit more work, and getting the right cloth etc., I decided to first make a smaller 5x5 LED panel. I found a magnetic board hanging on my wall and decided it looked nice and square. After doing some measurements and drawing crosses, I placed my small LED circuit boards on the board. The result looked like this:<br /><br /><a href="javascript:openpopup('images/DSC00375_(Large).JPG',1920,1080,false);"><img src="images/DSC00375_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br />After many hours of soldering the circuit boards, stripping ribbon cables, attaching connectors, and of course a lot of tape, I got my board to look like this:<br /><br /><a href="javascript:openpopup('images/DSC00378_(Large).JPG',1920,1080,false);"><img src="images/DSC00378_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br />I have to agree, the tape does not make it look any prettier. Especially since the nice transparent cello tape ran out and I had to use that non-transparent type of tape half-way through. The back of the board has the LED driver boards attached, connecting nicely to the LEDs using IDC connectors:<br /><br /><a href="javascript:openpopup('images/DSC00379_(Large).JPG',1920,1080,false);"><img src="images/DSC00379_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br />Finally, a video of the 25 RGB LEDs working wonderfully:<br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hSwcSnBrx6o&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hSwcSnBrx6o&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry100123-145212</guid>
			<author>SeBsZ</author>
			<pubDate>Sat, 23 Jan 2010 22:52:12 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=10&amp;m=01&amp;entry=entry100123-145212</comments>
		</item>
		<item>
			<title>RGB LED Display Update</title>
			<link>http://www.sebsz.com/index.php?entry=entry100118-114743</link>
			<description><![CDATA[I just came back from my friend Noel who has helped me a lot to get the PCB making process work perfectly each time. I have completely redesigned the board, and etched a total of 5 of these boards. I am going to solder them and provide another update here. After that, I can run 25 RGB LEDs :), one step closer to my goal of 100!<br /><br />Any questions can always be sent to me at sebs90_at_gmail_dot*com<br /><br /><a href="javascript:openpopup('images/DSC00373_(Large).JPG',1920,1080,false);"><img src="images/DSC00373_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/DSC00374_(Large).JPG',1920,1080,false);"><img src="images/DSC00374_(Large).JPG" width="480" height="270" border="0" alt="" /></a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry100118-114743</guid>
			<author>SeBsZ</author>
			<pubDate>Mon, 18 Jan 2010 19:47:43 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=10&amp;m=01&amp;entry=entry100118-114743</comments>
		</item>
		<item>
			<title>LED Display Part 1</title>
			<link>http://www.sebsz.com/index.php?entry=entry100116-141613</link>
			<description><![CDATA[This is my first post about my RGB LED display. It has been designed and built completely from scratch and allows for dimming of RGB LEDs. <br /><br />Currently there are only 5 RGB LEDs, but this will expand to at least 100 RGB LEDs in the near future, as I get more circuit boards done. Some photos follow as well as a Youtube video:<br /><br /><a href="javascript:openpopup('images/DSC00368_(Large).JPG',1920,1080,false);"><img src="images/DSC00368_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/DSC00369_(Large).JPG',1920,1080,false);"><img src="images/DSC00369_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/DSC00370_(Large).JPG',1920,1080,false);"><img src="images/DSC00370_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/DSC00371_(Large).JPG',1920,1080,false);"><img src="images/DSC00371_(Large).JPG" width="480" height="270" border="0" alt="" /></a><br /><br /><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/umZRWhfnvVk&hl=en_GB&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/umZRWhfnvVk&hl=en_GB&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry100116-141613</guid>
			<author>SeBsZ</author>
			<pubDate>Sat, 16 Jan 2010 22:16:13 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=10&amp;m=01&amp;entry=entry100116-141613</comments>
		</item>
		<item>
			<title>NLP Master Steve Boyley visiting Malta</title>
			<link>http://www.sebsz.com/index.php?entry=entry091104-112247</link>
			<description><![CDATA[On the 20th, 21st, 22nd November 2009, NLP master Steve Boyley will be visiting Malta. For more information about this event and how to register, please visit <a href="http://www.upyourbrain.com" >http://www.upyourbrain.com</a><br /><br />SeBsZ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry091104-112247</guid>
			<author>SeBsZ</author>
			<pubDate>Wed, 04 Nov 2009 19:22:47 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=09&amp;m=11&amp;entry=entry091104-112247</comments>
		</item>
		<item>
			<title>Toronto 2008</title>
			<link>http://www.sebsz.com/index.php?entry=entry080703-075305</link>
			<description><![CDATA[On the 26th of June 2008 I went to Toronto, Canada with my father. When we got there we both felt pretty tired so after we went to a bar and had a drink we went to sleep in our hotel. The next day we made a reservation to have dinner at the CN Tower, which was the world&#039;s tallest free-standing structure until 2007. It stands 553 meters tall!<br /><br /><a href="javascript:openpopup('images/1toren1.jpg',1064,616,false);"><img src="images/1toren1.jpg" width="480" height="278" border="0" alt="" /></a><br /><br />When we reached the restaurant after a 60 second elevator ride (fun fact: it takes 9 seconds to reach the ground if you were to jump from this height) we were greeted with an amazing view:<br /><br /> <a href="javascript:openpopup('images/2toren2.jpg',1062,614,false);"><img src="images/2toren2.jpg" width="480" height="278" border="0" alt="" /></a> <br /><br />Here I am with a big smile :)<br /><br /> <a href="javascript:openpopup('images/3toren3.jpg',1065,614,false);"><img src="images/3toren3.jpg" width="480" height="277" border="0" alt="" /></a> <br /><br />After the amazing and delicious food I took a walk on the glass floor. I was hesitant at first, but when I took the plunge (not literally) I was greeted by an amazing sight:<br /><br /> <a href="javascript:openpopup('images/4toren4.jpg',1064,612,false);"><img src="images/4toren4.jpg" width="480" height="276" border="0" alt="" /></a> <br /><br />Once back on the ground, some people were shouting &quot;Tickets to the game!&quot; and so we decided to watch the baseball game between the Atlanta Braves and the Toronto Blue Jays.<br /><br /> <a href="javascript:openpopup('images/5baseball1.jpg',1061,609,false);"><img src="images/5baseball1.jpg" width="480" height="276" border="0" alt="" /></a> <br /><br />On our last day we went to the Niagara Falls which was simply amazing!<br /><br /> <a href="javascript:openpopup('images/6waterval1.jpg',1062,612,false);"><img src="images/6waterval1.jpg" width="480" height="277" border="0" alt="" /></a><br /><br /> <a href="javascript:openpopup('images/7waterval2.jpg',1064,609,false);"><img src="images/7waterval2.jpg" width="480" height="275" border="0" alt="" /></a> <br /><br /> <a href="javascript:openpopup('images/8waterval3.jpg',1062,609,false);"><img src="images/8waterval3.jpg" width="480" height="275" border="0" alt="" /></a> <br /><br />We didn&#039;t have a lot of time though since we had to go back to Amsterdam.<br /><br /> <a href="javascript:openpopup('images/9plane1.jpg',1063,611,false);"><img src="images/9plane1.jpg" width="480" height="276" border="0" alt="" /></a> <br /><br /> <a href="javascript:openpopup('images/10plane2.jpg',1064,612,false);"><img src="images/10plane2.jpg" width="480" height="276" border="0" alt="" /></a> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.sebsz.com/index.php?entry=entry080703-075305</guid>
			<author>SeBsZ</author>
			<pubDate>Thu, 03 Jul 2008 14:53:05 GMT</pubDate>
			<comments>http://www.sebsz.com/comments.php?y=08&amp;m=07&amp;entry=entry080703-075305</comments>
		</item>
	</channel>
</rss>

